Here you will get the National Prize Bond Draw Schedule 2022 is available on this page with band price vale, the draw number, date, day, and city. Basically, the Government of Pakistan is issued different amount price bond like 15,000, 750, 25000, 100, 40000, 25000, and 7500 amount and these price bond also called lottery bond. The price band is noninterest-bearing security that is an issue by the Ministry of Finance. Through prize bond, people want to get different prize bond because this is a very easy way to earn a lot of money but this is a real prize result is based on person luck who have price bond. Through prize bond Government of Pakistan get money and maintain their reserve.
National Prize Bond Draw Schedule 2022
According to the Ministry of Punjab and state bank 100 rupees price bond first prize amount s 700,000 and 200 rupees price bond first prize amount is 750,000 and 750 rupees prize bond first amount is 1,50,000 and 1500 rupees prize bond first prize amount 3,000,000 and 7500 rupees price bond first price amount is 15,000,000 and 15000 rupees price bond first price amount is 30,000,000 and 25000 rupees prize bond first prize amount is 50,000,000 and last price bond net value is 40000 and its first price amount is 75,000,000. Here we want to mention if you have a price bond and you have needed money then you have the option through any bank or State bank to change your bong with money without any deduction. These schedules are available on www.savings.gov.pk. Now on the below side get National Prize Bond Draw Schedule 2022.
LIST | NO OF PRIZES | WINNING AMOUNT (RS) | PRIZES |
---|---|---|---|
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize |
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize |
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize |
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize |
Prize Bond RS. 200/- | 2,349 | 1,250 | 3rd Prize |
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize |
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize |
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize |
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize |
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize |
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize |
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize |
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize |
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Prize Bond RS. 25000/- | 01 | 50,000,000 | 1st Prize |
Prize Bond RS. 25000/- | 03 | 15,000,000 | 2nd Prize |
Prize Bond RS. 25000/- | 1696 | 312,000 | 3rd Prize |
Prize Bond RS. 40000/- | 01 | 75,000,000 | 1st Prize |
Prize Bond RS. 40000/- | 03 | 25,000,000 | 2nd Prize |
Prize Bond RS. 40000/- | 1696 | 500,000 | 3rd Prize |
After National Prize Bond Draw Schedule 2022 if you want price bond result then visit our website’s main home page. you can also leave your comments below to get further details about this prize bond schedule.