Here, we are providing you the Health Department Sindh Seniority List 2024 BPS-19, 18, 17. This department is responsible for issues related to Public health care. Health Department Sindh is active to provide effective and efficient services to the health care of the civilians. The seniority list is issued by the Sindh Government, Health Department for promotions to the Government Officers. It includes the name of those officers who got promotions in seniority. These promotions are based on the time of service and quality of service of the officers. The services of officers are examined through the ACR report. Here we are giving you the detailed seniority list of BPS-19, 18, and 17 of the Health department Sindh. This list is for the whole province of Sindh. Health officers are required to see the whole list thoroughly. Names of every officer are given against the number at which their name is recorded in the list. For more information or queries about the health department Sindh seniority list bps-19, 18, 17 you are required to stay in touch with our website.
Health Department Sindh Seniority List 2024 BPS-19, 18, 17
So, without wasting your time, you can check the name of the officer’s Seniority list. Below here, there is a complete list of the departments and you can check the complete list after clicking on the button given in front of that scale. Now move down and have a look at this list and get the maximum details about it.
Health department Sindh Seniority list BPS-19, 18, 17:
SrNO | POST | SCALE | DOWNLOAD | DATE | UPLOADED ON |
---|---|---|---|---|---|
1 | In pursuance of Rule-9 of the Sindh Civil Servants (Probation, Confirmation, and Seniority) Rule-1975, Provincial Seniority List of Health Education Officers (B-17) in Health Department, Government of Sindh as stood on 30-06-2021, is hereby notified as under for the information to all concerned. If there is any anomaly/ambiguity representations may be submitted within thirty (30) days of issuance of this notification. | BPS-17 | Click Here | 06-Jul-2021 | 06-Jul-2021 |
2 | Final Seniority List Of Principals / Vice Principals (BS-18) School Of Nursing (BS-18) As Stood On 24-01-2021. | (BS-18) | Click Here | 03-May-2021 | 06-May-2021 |
3 | PROVISIONAL SENIORITY LIST OF NURSING INSTRUCTOR (BS-17) AS STOOD ON 10-10-2021. | (BS-17) | Click Here | 08-Nov-2021 | 09-Nov-2021 |
4 | PROVISIONAL SENIORITY LIST OF NURSING INSTRUCTOR (BS-18) JAMSHORO COLLEGE OF NURSING, JAMSHORO, AS STOOD ON 01-10-2021. | (BS-18) | Click Here | 08-Nov-2021 | 09-Nov-2021 |
5 | PROVISIONAL SENIORITY LIST OF CLINICAL INSTRUCTOR (BS-18) JAMSHORO COLLEGE OF NURSING, JAMSHORO, AS STOOD ON 01-10-2021. | (BS-18) | Click Here | 08-Nov-2021 | 09-Nov-2021 |
6 | PROVISIONAL SENIORITY LIST OF CLINICAL INSTRUCTOR (BS-17) AS STOOD ON 10-10-2021. | (BS-17) | Click Here | 08-Nov-2021 | 09-Nov-2021 |
7 | Final Seniority List Of Physiotherapist (BS-17) as Stood On 03-09-2021. | (BS-17) | Click Here | 08-Nov-2021 | 09-Nov-2021 |
New jobs kib ai rhe h X Ray Tech mn