Warid Prepaid International Roaming Charges and Countries detail is available on this page so read all given information that is collected by Warid telecom official’s source. In Pakistan different telecom companies is providing telecommunication services through latest technology. Warid is one of Pakistani Telecom Company that is run by UAE private investor. Warid Prepaid International Roaming service is introduced for those people who are mostly traveling in out of country. If you want to go abroad then you have no need to get new number and convey all your friends and family member those are living in Pakistan, Just get Warid Prepaid International Roaming services and through this service you can get your all calls, sms on that number that is active on Pakistan.
Warid Prepaid International Roaming Charges And Countries
Warid Prepaid International Roaming Charges And Countries details is available in one red color link that is available after this paragraph so get it Warid Prepaid International Roaming Charges details according to country wise. Waird is one and only company that is providing International roming services with cheap price that is the reason according to Warid officials Warid company interational roming clinent ratio is increase day by day as compare to other paksitani telecom companies due to best services with.
Warid International roming service is available different country. In international roming service 97 countries is included and if you want to get countries names then read below side details.
Sr. | Country | Operator |
---|---|---|
1 | Afghanistan | TDCA |
2 | Afghanistan | AWCC |
3 | Algeria | Djezzy |
4 | Anguilla | Cable & Wireless |
5 | Anguilla | Digicel |
6 | Antigua & Barbuda | Cable & Wireless |
7 | Antigua & Barbuda | Digicel |
8 | Australia | Optus |
9 | Aruba | Digicel |
10 | Bahrain | STC |
11 | Bangladesh | Grameenphone |
12 | Bangladesh | Airtel |
13 | Barbados | Cable & Wireless |
14 | Barbados | Digicel |
15 | Belgium | Belgacom |
16 | Belgium | Mobistar |
17 | Bermuda | Digicel |
18 | British Virgin Island | Cable & Wireless |
19 | Canada | Bell Mobility |
20 | Canada | Rogers Wireless (AT&T Rogers and Fido) |
21 | Canada | TELUS |
22 | Cayman Islands | Cable & Wireless |
23 | Cayman Islands | Digicel |
24 | Dominica | Cable & Wireless |
25 | Dominica | Digicel |
26 | Egypt | EtisalatMisr |
27 | Egypt | Mobinil |
28 | Egypt | Vodafone |
29 | France | Bouygues |
30 | France | Free Mobile |
31 | France | Orange |
32 | Fiji | Digicel |
33 | Grenada | Cable & Wireless |
34 | Grenada | Digicel |
35 | Haiti | Digicel |
36 | Hong Kong | CSL |
37 | Hong Kong | Hutchison |
38 | Iceland | Vodafone |
39 | Indonesia | Excelcom |
40 | Indonesia | Telkomsel |
41 | Iran | MCI |
42 | Iran | MTN |
43 | Iraq | Zain |
44 | Ireland | O2 |
45 | Italy | Hutchison |
46 | Ivory Coast | MTN |
47 | Jamaica | Cable & Wireless |
48 | Jamaica | Digicel |
49 | Japan | Softbank |
50 | Kazakhstan | KarTel |
51 | Kuwait | KTC |
52 | Kuwait | Wataniya |
53 | Latvia | BITE |
54 | Lithuania | Bite |
55 | Malaysia | Maxis |
56 | Maldives | Wataniya |
57 | Malta | Vodafone |
58 | Mauritius | Orange |
59 | Montserrat | Cable & Wireless |
60 | Oman | Nawras |
61 | Oman | Omantel |
62 | Philippines | Globe Telecom |
63 | Qatar | Q-Tel |
64 | Qatar | Vodafone |
65 | Saudi Arabia | Al Jawal |
66 | Saudi Arabia | Etihad Etisalat – Mobily |
67 | Saudi Arabia | Zain |
68 | Serbia | VIP Mobile |
69 | Singapore | M1 |
70 | Singapore | Singtel |
71 | Singapore | Starhub |
72 | South Africa | MTN |
73 | Spain | Xfera |
74 | Sri Lanka | Hutchison |
75 | Sri Lanka | Mobitel |
76 | St. Kitts | Cable & Wireless |
77 | St. Kitts | Digicel |
78 | St. Lucia | Cable & Wireless |
79 | St. Lucia | Digicel |
80 | St. Vincent | Cable & Wireless |
81 | St. Vincent | Digicel |
82 | Thailand | AIS |
83 | Thailand | AWN |
84 | Thailand | TruMove |
85 | Turkey | Avea |
86 | Turkey | Turkcell |
87 | Turks and Caicos | Cable & Wireless |
88 | Turks and Caicos | Digicel |
89 | UAE | Etisalat |
90 | UAE | du |
91 | Uganda | Airtel |
92 | Uganda | Warid |
93 | Ukraine | Astelit |
94 | Ukraine | MTS |
95 | United Kingdom | Hutchison |
96 | United Kingdom | Telefonica O2 |
97 | USA | AT&T Mobility (Cingular) |
after Warid Prepaid International Roaming Charges And Countries if you want to get different different telecom companies international roaming details for comparison then visit this website main home page.