Samsung is one of the most popular and reputed brand which has been very much appreciating when it comes to the Android phones. Even having the competitors like Nokia and Apple but still Samsung has been able to capture its own market and audience. Samsung Galaxy S3 was a big hit in the history of Android phones which defeated and broke all the records but after the launch of the new Samsung Galaxy S4 the Samsung became even more popular and desirable. So what are the main Difference Between Samsung Galaxy S4 and Galaxy S3 Here is the comparison between the Samsung Galaxy S3 and Samsung Galaxy S4 is being listed in the below comparison table;
Difference Between Samsung Galaxy S4 and Galaxy S3
Features | Samsung Galaxy S3 | Samsung Galaxy S4 |
Launch Date | May 2012 | Q2 of 2013 |
Company | Samsung Corporation | Samsung Corporation |
Size | 136.6 x 70.6 x 8.6 mm | 136.6×69.8×7.9mm |
Display | 4.8 inch HD Super AMOLED | 4.99 inches Full HD Super AMOLED capacitive touch screen |
Screen | 1280×720 pixels | 1080 x 1920 pixels (~441 PPI pixel density) |
Protection | Corning Gorilla Glass 2, Oleo phobic fingerprint-resistant coating. |
Corning Gorilla Glass 3 |
Weight | 133 g | 130 g |
2G Network | 2.5G (GSM/ GPRS/ EDGE): 850/900/1800/1900 MHz | GSM 850 / 900 / 1800 / 1900 |
3G Network | (HSPA? 21Mbps): 850/900/1900/2100 MHz | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE availability depends on the market. | LTE availability depends on the market. |
GUI | Touch Wiz “Nature UX” | Touch Wiz UI |
CPU speed | Quad-core 1.4 GHz Cortex-A9 | 1.6 GHz Octa-Core Samsung Exynos 5 processors / 1.9 GHz Snapdragon Fusion Pro quad-Core processors depending on the market. |
GPU | Mali-400MP | Power VR SGX 544MP3 |
OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
Chipset | Exynos 4412 Quad | Exynos 5 Octa 5410 |
RAM | 1 GB | 2 GB |
SIM Size | Micro SIM | Micro SIM |
Internal Memory | 16/32/64 GB (The 64GB model has been discontinued) | 16/32/64 GB |
Expandable Memory | Micro SD up to 64 GB | Expandable up to 64 GB |
Sensors | Accelerometer, RGB light, digital compass, proximity, gyro, barometer | Accelerometer, gyro, proximity, compass, barometer |
Connectivity | WiFi a/b/g/n, WiFi HT40, GPS/GLONASS, NFC, Bluetooth 4.0(LE), micro USB v2.0, USB On-the-go, wireless charging. | Bluetooth v4.0 with A2DP, EDR, LE, micro USB v2.0 (MHL), USB On-the-go, USB Host, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Data | GPRS, EDGE, WLAN, Bluetooth, NFC and USB. | GPRS, EDGE, WLAN, Bluetooth, USB, NFC, Infrared port. |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Bluetooth 4.0 with A2DP, EDR. | Bluetooth v4.0 with A2DP, EDR, LE |
USB | Micro USB 2.0; USB On-the-go. | Micro USB v2.0 (MHL), USB On-the-go, USB Host |
Primary Camera | 8 megapixel Auto Focus camera with Flash & Zero Shutter Lag, BSI. | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Secondary Camera | 1.9 Mega pixel camera, HD recording @30fps with Zero Shutter Lag, BSI | 2 MP, zero shutter lag, BIS |
Video | 1080p@30fps, zero shutter lag. | 1080p@30fps HD video |
Camera Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization. Burst shot & Best photo, Recording snapshot, HDR. | Dual camera, sound & shot, drama shot, group play, story album, simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Cinema Photo, Eraser mode |
Sound Enhancement | Active noise cancellation with dedicated mic. | TBA |
Audio supported formats | Audio Codec: MP3, AMR-NB/WB, AAC/AAC plus/eAAC plus, WMA, OGG, FLAC, AC-3, apt-X. | MP3/WAV/eAAC plus /AC3/FLAC player |
Video supported formats | Video Codec: MPEG4, H.264, H.263, Div X, DivX3.11, VC-1, VP8, WMV7/8, And Sorenson Spark Recording & Playback: Full HD (1080p). | MP4/DivX/XviD/WMV/H.264/H.263 player |
Battery Capacity | 2100 m Ah battery | Removable Li-on 2,600 m Ah battery |
Available Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | Black Mist and White Frost |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM, RSS, MS Exchange |
Browser | HTML, Adobe Flash | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS | TBA |
GPS | A-GPS support and GLONASS | Yes, A-GPS support and GLONASS |
Java | Java MIDP emulator | Yes |
Additional Features |
|