Ufone 3G VS Telenor 3G VS Mobilink 3G Packages Rates Compare Best
Everyone wants to use the best telecommunication network in Pakistan which also provide the best services at cheaper rates. Ufone 3G VS Telenor 3G VS Mobilink 3G Packages Rates Compare Best network in Pakistan details are given here. In Pakistan, different telecom companies are providing different telecommunication services like SMS, Internet, and Calling. Here we are discussing three top Pakistani telecom companies comparison.
Now through the 3G Internet, you will enjoy the fastest internet on mobile, tablet and any other device because all telecom companies are introducing different internet devices for internet users. Mobilink, Telenor and Ufone internet services is very popular in Pakistani Smartphone users so through all companies 3G internet comparisons you will better understand all details for your future best internet packages.
Ufone 3G VS Telenor 3G VS Mobilink 3G Packages Rates Compare Best
Mobilik Internet Packages Daily Weekly Monthly:
Sr. | Bundles | Prices (PKR)* | Volume | Validity Period | Subscription Code | Bundle Status Code** |
1 | Daily Social Recursive | 5 | 200 MB (Facebook, Whatsapp, Twiter) | 24 Hrs | *455# | *455*4# |
2 | Daily Data Bundle | 20 | 1100 MB | 24 Hrs | *117*4# | *117*4*2# |
3 | Weekly Mega Plus | 200 | 8000 MB | 7 Days | *453# | |
4 | Weekly Premium | 110 | 1500 MB | 7 Days | *117*47# | *117*47*2# |
5 | Weekly Mega | 160 | 4000 MB | 7 Days | *159# | |
6 | Monthly Browser | 160 | 2100 MB | 30 days | *117*77# | *117*77*2# |
7 | Monthly Mega Plus | 500 | 7500 MB | 30 Days | *117*30# | *117*30*2# |
8 | Internet Monthly Extreme | 100 | 5,000 MB( 2 am to 2 pm) | 30 Days | *117*34# | *117*34*2# |
9 | Internet Hourly Extreme | 17 | 2,000 MB | 2 hours | *846# | |
10 | Monthly Mega | 300 | 4200 MB | 30 Days | *117*31# | *117*31*2# |
Monthly Supereme | 750 | 12000 MB | 30 Days | *117*32# | *117*32*2# |
Click Here to Get Latest 3G Internet Comparison Of All Networks
Telenor Internet Packages:
Sr. | Bundles | Prices (PKR)* | Volume | Validity Period | Subscription Code | Bundle Status Code** |
1 | Telenor Video Bundle | 8 | 500 MB | 1 Hr | *60# | |
2 | Free 2 GB Offer | 1 Paisa | 2000 MB | 2 Days | *954# | |
3 | Super Dhamal Internet Offer | 150 | 5000 MB | 7 Days | *946# | |
4 | Dhamal Internet Offer | 85 | 2000 MB | 7 Days | *812# | |
5 | 4g Weekly Super | 100 | 1500 MB | 7 Days | *288# | |
6 | 4G weekly Ultra | 160 | 4000 MB | 7 days | *336# | |
7 | Mehran Internet Offer | 120 | 3000 MB | 07 Days | *620# | |
8 | 4G Daily Unlimited Internet Bundle | 16 | 350 MB ( 1 am to 7 pm) | 1 Day | *10# | |
9 | Raat Din Offer | 15 | 1500 MB | 12 hours | *150# | |
10 | 4G 3 Days Bundle | 42 | 200 (200 Extra MBs for FaceBook) | 3 Days | *32# | |
11 | 4G Monthly Starter Bundle | 250 | 4000 MB | 30 Days | *302# |
Ufone 3G internet Packages:
Bucket Name | Price | Volume (MB) | Timing | Subscription Code | UNSUB Code | Freebies | |
Daily light bucket | Daily | 10 | 40 | 24 hours | *2256# | ||
Daily heavy bucket | 15 | 75 | 24 hours | *2258# | |||
Special daily bucket | 05 | 50 | 01 AM- 09 PM | *3461# | |||
Mega Internet bucket | 12 | 2048 | 12 AM – 08 AM | *550# | |||
3 Day Bucket | 3 – Day Bucket | 25 | 100 | 3 Days | *3450# | N/A | |
Weekly Light bucket | Weekly | 50 | 250 | 07 Days | *7811# | N/A | |
Weekly Super bucket | 100 | 1224 | 07 Days | *220# | N/A | ||
Monthly Light | Monthly | 250 | 1,024 | 30 Days | *7807# | N/A | |
Monthly Heavy | 500 | 3,072 | 30 Days | *803# | N/A | ||
Monthly Max | 1,000 | 10,240 | 30 Days | *5100# | N/A |
Social Data Buckets
Bucket Name | Value | Validity | Price | Timing | Subscription Code | UNSUB Code |
Social Daily Bucket | Free usage on Facebook, Whatsapp &Twitter. | Daily | 05 | 01 Day | *4422# | |
Social Monthly Bucket | Free usage on Facebook, Whatsapp &Twitter. | Monthly | 50 | 30 Days | *5858# | N/A |
After Ufone 3G VS Telenor 3G VS Mobilink 3G Packages Rates Compare Best details, you will get batter idea about your future 3G internet package.